EOL-media-549-BI-image-560
العنوان | Seeds - enlarged |
License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
Rating | 2.5 |
Vetted | Trusted |
Original URL | http://www.discoverlife.org/mp/20p?img=I_MWS560&res=mx |
الوصف | Longitude (deg): -2.7. Latitude (deg): 51.5. Longitude (deg/min): 2ð 40' W. Latitude (deg/min): 51ð 30' N. Vice county name: Monmouth. Vice county no.: 35. Country: United Kingdom. Stage: Plant. Identified by: Malcolm Storey. Comment: on saltmarsh. Category: macro-photograph. Image scaling: enlarged. Photographic equipment used: Nikon D100 dSLR with Tamron SP T90 AF Macro 1:1 lens. |
compiler | Malcolm Storey |
provider | BioImages, the virtual fieldguide, UK |
اللغات